![]() | Nome | Ultimo Valore | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NASDAQ 100 | 4.162,54 | +0,00 | ||
Dow Jones | 16.431,78 | -1,14 | ||
FTSE 100 | 5.932,28 | -0,50 | ||
DAX 30 | 9.333,89 | -0,88 | ||
2.863,61 | -0,82 | |||
CAC 40 | 4.207,26 | -0,74 | ||
AEX | 413,27 | -0,52 | ||
BEL20 | 3.324,28 | -0,61 | ||
PSI20 | 4.627,99 | -0,97 | ||
Nikkei 225 | 15.915,79 | -0,85 | ||
Hang Seng Index | 19.192,45 | -1,15 | ||
ASX All Ords | 4.943,30 | -1,90 | ||
FTSE China A50 | 9.153,77 | +0,63 |
INC News, 24/02/2016 - source: WEB
No comments:
Post a Comment