RATES TABLE1 US Dollar Rates table
Top 10Feb 24, 2016 09:03 UTCUS Dollar | 1.00 USD | |
---|---|---|
Euro | 0.909515 | 1.099487 |
British Pound | 0.715716 | 1.397203 |
Indian Rupee | 68.536193 | 0.014591 |
Australian Dollar | 1.389789 | 0.719533 |
Canadian Dollar | 1.378479 | 0.725437 |
Singapore Dollar | 1.404086 | 0.712207 |
Swiss Franc | 0.994019 | 1.006017 |
Malaysian Ringgit | 4.225074 | 0.236682 |
Japanese Yen | 112.077410 | 0.008922 |
Chinese Yuan Renminbi | 6.532335 | 0.153085 |
No comments:
Post a Comment