RATES TABLE1 US Dollar Rates table
Top 10US Dollar | 1.00 USD | |
---|---|---|
Euro | 0.923421 | 1.082930 |
British Pound | 0.700865 | 1.426808 |
Indian Rupee | 67.827389 | 0.014743 |
Australian Dollar | 1.429250 | 0.699668 |
Canadian Dollar | 1.415210 | 0.706609 |
Singapore Dollar | 1.429952 | 0.699324 |
Swiss Franc | 1.017769 | 0.982541 |
Malaysian Ringgit | 4.257551 | 0.234877 |
Japanese Yen | 118.517668 | 0.008438 |
Chinese Yuan Renminbi | 6.580599 | 0.151962 |
Alphabetical order
INC News, 26/01/2016 - via web
No comments:
Post a Comment