Nome | Ultimo | Ora | Var% | Bid | Ask | Apert. | Min | Max |
Aegon | 5.195 | 13:16 | +0.10% | 5.185 | 5.2 | 5.07 | 5.07 | 5.195 |
Ageas | - | - | - | 37.94 | 38.08 | - | - | - |
Ahold Kon | - | - | - | 19.85 | 19.92 | - | - | - |
Alcatel-Lucent | 3.67 | 14:44 | 0.00% | 3.658 | 3.672 | 3.65 | 3.65 | 3.67 |
Allianz | 146.7 | 15:17 | -0.41% | 146.5 | 146.8 | 145.1 | 145 | 146.7 |
Axa | 22.38 | 13:33 | +0.09% | 22.33 | 22.37 | 22.06 | 22.02 | 22.38 |
Basf | 61.35 | 14:27 | -0.24% | 61.4 | 61.55 | 61.5 | 60.05 | 61.5 |
Bayer | 105.2 | 15:05 | -0.28% | 105 | 105.2 | 104.3 | 104.2 | 105.3 |
Bmw | 78.35 | 14:11 | -0.25% | 78.6 | 78.8 | 76.75 | 76.25 | 78.65 |
Bnp Paribas | 43.93 | 15:15 | +1.22% | 43.86 | 43.91 | 42.35 | 42.24 | 43.98 |
Carrefour | 24.95 | 15:05 | -0.44% | 24.88 | 24.94 | 25.06 | 24.43 | 25.06 |
Credit Agricole | 9.2 | 15:13 | +2.22% | 9.19 | 9.21 | 8.845 | 8.84 | 9.2 |
Daimler | 64.6 | 15:20 | -0.15% | 64.45 | 64.6 | 64.3 | 62.95 | 64.6 |
Danone | 59.6 | 11:54 | -0.17% | 59.75 | 59.85 | 59.6 | 59.6 | 59.6 |
Deutsche Bank | 16.97 | 15:15 | +2.66% | 16.92 | 16.95 | 16.31 | 16 | 16.98 |
Deutsche Telekom | 15.6 | 10:29 | -1.76% | 15.78 | 15.8 | 15.53 | 15.53 | 15.6 |
E.On | 9.39 | 15:17 | +4.92% | 9.375 | 9.4 | 8.85 | 8.85 | 9.41 |
Engie | 14.17 | 12:55 | 0.00% | 14.21 | 14.24 | 13.94 | 13.91 | 14.18 |
Ing Groep | 10.5 | 14:09 | -1.87% | 10.63 | 10.66 | 10.46 | 10.46 | 10.5 |
Kering | 152 | 14:45 | -0.98% | 152 | 152.4 | 148.7 | 148.7 | 152 |
L'oreal | - | - | - | 150.9 | 151.2 | - | - | - |
Lvmh | 140.9 | 09:19 | -2.15% | 144 | 144.4 | 140.9 | 140.9 | 140.9 |
Munich Re | 172 | 14:56 | -0.46% | 171.6 | 172 | 171.1 | 171.1 | 172 |
Nokia Corporation | 6.7 | 15:00 | +1.06% | 6.665 | 6.69 | 6.57 | 6.545 | 6.7 |
Orange | - | - | - | 15.67 | 15.7 | - | - | - |
Philips | 24 | 15:13 | +6.19% | 23.97 | 24 | 23.71 | 23.6 | 24.45 |
Renault | 79.8 | 14:56 | +2.31% | 80.15 | 80.4 | 78.35 | 78.35 | 79.8 |
Rwe | 12.63 | 15:07 | +5.60% | 12.65 | 12.69 | 11.83 | 11.83 | 12.63 |
Sanofi | 76.6 | 12:55 | +0.33% | 76.7 | 76.85 | 75.45 | 75.4 | 76.6 |
Sap | 71.6 | 14:00 | -1.98% | 71.9 | 72.05 | 71.25 | 71.05 | 71.6
|
INC News, 26/01/2016 - source: ©Il Sole 24Ore
No comments:
Post a Comment