RATES TABLE1 US Dollar Rates table
Top 10Dec 14, 2015 15:00 UTCUS Dollar | 1.00 USD | |
---|---|---|
Euro | 0.909424 | 1.099598 |
British Pound | 0.660500 | 1.514004 |
Indian Rupee | 67.084992 | 0.014906 |
Australian Dollar | 1.382938 | 0.723098 |
Canadian Dollar | 1.372704 | 0.728489 |
Singapore Dollar | 1.408995 | 0.709726 |
Swiss Franc | 0.982943 | 1.017353 |
Malaysian Ringgit | 4.363494 | 0.229174 |
Japanese Yen | 120.794112 | 0.008279 |
Chinese Yuan Renminbi | 6.459059 | 0.154821 |
INC News, 14/12/2015 - via Financial Times
No comments:
Post a Comment