RATES TABLE1 US Dollar Rates table
Top 10Jul 11, 2016 09:40 UTCUS Dollar | 1.00 USD | |
---|---|---|
Euro | 0.906533 | 1.103104 |
British Pound | 0.775840 | 1.288925 |
Indian Rupee | 67.162226 | 0.014889 |
Australian Dollar | 1.326019 | 0.754137 |
Canadian Dollar | 1.308567 | 0.764195 |
Singapore Dollar | 1.349189 | 0.741186 |
Swiss Franc | 0.985564 | 1.014648 |
Malaysian Ringgit | 3.981224 | 0.251179 |
Japanese Yen | 102.168386 | 0.009788 |
Chinese Yuan Renminbi | 6.688442 | 0.149512 |
INC News, 11/07/2016 - source: Web
No comments:
Post a Comment