RATES TABLE1 US Dollar Rates table
Top 10Feb 19, 2016 09:22 UTCUS Dollar | 1.00 USD | |
---|---|---|
Euro | 0.901162 | 1.109679 |
British Pound | 0.698188 | 1.432280 |
Indian Rupee | 68.750899 | 0.014545 |
Australian Dollar | 1.406157 | 0.711158 |
Canadian Dollar | 1.376105 | 0.726689 |
Singapore Dollar | 1.405524 | 0.711479 |
Swiss Franc | 0.994003 | 1.006034 |
Malaysian Ringgit | 4.209810 | 0.237540 |
Japanese Yen | 112.947413 | 0.008854 |
Chinese Yuan Renminbi | 6.519140 | 0.153394 |
INC News, 19/02/2016 -source: web
No comments:
Post a Comment