RATES TABLE1 US Dollar Rates table
Top 10Dec 18, 2015 07:36 UTCUS Dollar | 1.00 USD | |
---|---|---|
Euro | 0.920812 | 1.085998 |
British Pound | 0.669103 | 1.494538 |
Indian Rupee | 66.417221 | 0.015056 |
Australian Dollar | 1.398948 | 0.714823 |
Canadian Dollar | 1.391547 | 0.718625 |
Singapore Dollar | 1.412722 | 0.707853 |
Swiss Franc | 0.994033 | 1.006003 |
Malaysian Ringgit | 4.284220 | 0.233415 |
Japanese Yen | 121.853102 | 0.008207 |
Chinese Yuan Renminbi | 6.481813 | 0.154278 |
INC News, 18/12/2015 - via WEB
No comments:
Post a Comment