For all people interested in, these are the rates for change currency related to yesterday evening
Rates Table 1.00 Euro Rates table
Top 10 Jul 13, 2014 13:26 UTCEuro | 1.00 EUR | inv. 1.00 EUR |
---|---|---|
US Dollar | 1.360739 | 0.734895 |
British Pound | 0.794801 | 1.258177 |
Indian Rupee | 81.552821 | 0.012262 |
Australian Dollar | 1.448982 | 0.690140 |
Canadian Dollar | 1.460753 | 0.684578 |
Emirati Dirham | 4.997857 | 0.200086 |
Swiss Franc | 1.213180 | 0.824280 |
Chinese Yuan Renminbi | 8.441070 | 0.118468 |
Malaysian Ringgit | 4.332864 | 0.230794 |
New Zealand Dollar | 1.544013 | 0.647663 |
Euro▲ | 1.00 EUR▲▼ | inv. 1.00 EUR▲▼ |
---|---|---|
Argentine Peso | 11.090019 | 0.090171 |
Australian Dollar | 1.448982 | 0.690140 |
Bahraini Dinar | 0.512998 | 1.949324 |
Botswana Pula | 12.041988 | 0.083043 |
Brazilian Real | 3.021520 | 0.330959 |
British Pound | 0.794801 | 1.258177 |
Bruneian Dollar | 1.688139 | 0.592368 |
Bulgarian Lev | 1.954272 | 0.511699 |
Canadian Dollar | 1.460753 | 0.684578 |
Chilean Peso | 753.577025 | 0.001327 |
Chinese Yuan Renminbi | 8.441070 | 0.118468 |
Colombian Peso | 2526.483309 | 0.000396 |
Croatian Kuna | 7.614285 | 0.131332 |
Czech Koruna | 27.451881 | 0.036427 |
Danish Krone | 7.454670 | 0.134144 |
Emirati Dirham | 4.997857 | 0.200086 |
Hong Kong Dollar | 10.545724 | 0.094825 |
Hungarian Forint | 310.223910 | 0.003223 |
Icelandic Krona | 154.715888 | 0.006463 |
Indian Rupee | 81.552821 | 0.012262 |
Indonesian Rupiah | 15833.214269 | 0.000063 |
Iranian Rial | 35188.482258 | 0.000028 |
Israeli Shekel | 4.663836 | 0.214416 |
Japanese Yen | 137.870036 | 0.007253 |
Kazakhstani Tenge | 249.749672 | 0.004004 |
Kuwaiti Dinar | 0.383592 | 2.606935 |
Latvian Lat | 0.702800 | 1.422880 |
Libyan Dinar | 1.632886 | 0.612412 |
Lithuanian Litas | 3.452800 | 0.289620 |
Malaysian Ringgit | 4.332864 | 0.230794 |
Mauritian Rupee | 41.287201 | 0.024221 |
Mexican Peso | 17.683138 | 0.056551 |
Nepalese Rupee | 131.307656 | 0.007616 |
New Zealand Dollar | 1.544013 | 0.647663 |
Norwegian Krone | 8.406983 | 0.118949 |
Omani Rial | 0.523884 | 1.908818 |
Pakistani Rupee | 134.182435 | 0.007453 |
Philippine Peso | 59.273776 | 0.016871 |
Polish Zloty | 4.139503 | 0.241575 |
Qatari Riyal | 4.953361 | 0.201883 |
Romanian New Leu | 4.419407 | 0.226275 |
Russian Ruble | 46.536888 | 0.021488 |
Saudi Arabian Riyal | 5.103450 | 0.195946 |
Singapore Dollar | 1.688139 | 0.592368 |
South African Rand | 14.565258 | 0.068657 |
South Korean Won | 1386.864790 | 0.000721 |
Sri Lankan Rupee | 177.168203 | 0.005644 |
Swedish Krona | 9.240408 | 0.108220 |
Swiss Franc | 1.213180 | 0.824280 |
Taiwan New Dollar | 41.170507 | 0.024289 |
Thai Baht | 43.740910 | 0.022862 |
Trinidadian Dollar | 8.648927 | 0.115621 |
Turkish Lira | 2.885990 | 0.346501 |
US Dollar | 1.360739 | 0.734895 |
Venezuelan Bolivar | 8.562445 | 0.116789 |
No comments:
Post a Comment