World Stock Markets |
Value | Change | Last Update | |
---|---|---|---|---|
FTSE 100 | 6,807.00 | -14.46 -0.21% | 15:00:11 | |
FTSE 250 | 15,737.76 | -10.93 -0.07% | 15:00:12 | |
Dow Jones I.A. | 16,982.94 | -100.86 -0.59% | 15:00:11 | |
Nasdaq 100 | 3,965.82 | -17.37 -0.44% | 15:00:11 | |
Nikkei 225 | n.a. | n.a. n.a. | n.a. | |
Hang Seng | 24,216.01 | +74.51 +0.31% | 09:01:24 | |
Xetra DAX | 9,731.48 | -62.58 -0.64% | 15:00:12 | |
CAC 40 | 4,367.01 | -43.64 -0.99% | 15:00:00 |
FTSE 100
6,807.00
-14.46 (-0.21%) as of 15:00:11
Top Risers |
Price | Change | |
---|---|---|---|
ROYAL BANK SCOT ORD 100P | 367.65 | +38.85 +11.82% | |
PEARSON ORD 25P | 1,151.00 | +50.00 +4.54% | |
ANGLO AMERICAN USD0.54945 | 1,642.50 | +57.50 +3.63% | |
SAINSBURY(J) ORD 28 4/7P | 324.80 | +7.80 +2.46% | |
VODAFONE GROUP PLC | 202.70 | +4.85 +2.45% | |
BARCLAYS ORD 25P | 219.30 | +4.80 +2.24% | |
LLOYDS GRP. ORD 10P | 75.03 | +1.08 +1.46% | |
TULLOW OIL PLC | 761.50 | +6.50 +0.86% | |
ROLLS ROYCE HOLDINGS PLC | 1,055.00 | +9.00 +0.86% | |
MONDI PLC | 1,060.00 | +9.00 +0.86% | |
Total Top Risers |
Top Fallers |
Price | Change | |
---|---|---|---|
BRITISH SKY BROADCASTING GROUP | 871.50 | -53.50 -5.78% | |
GLAXOSMITHKLINE ORD 25P | 1,422.50 | -47.00 -3.20% | |
PETROFAC ORD USD0.02 | 1,128.00 | -24.00 -2.08% | |
HAMMERSON ORD 25P | 593.32 | -11.68 -1.93% | |
GKN PLC ORD GBP0.10 | 344.70 | -6.50 -1.85% | |
BURBERRY GRP ORD 0.05P | 1,417.00 | -26.00 -1.80% | |
BR.LAND ORD 25P | 718.00 | -13.00 -1.78% | |
REXAM ORD 80 5/14P | 515.00 | -8.50 -1.62% | |
MARKS & SP. ORD 25P | 438.60 | -7.10 -1.59% | |
PERSIMMON ORD 10P | 1,286.00 | -20.00 -1.53% | |
Total Top Fallers |
Commodities |
Price | Change | |
---|---|---|---|
Gold | 1,295.52 | +2.59 +0.20% | |
Silver | 20.44 | +0.11 +0.54% | |
Brent Crude Oil | 106.88 | -0.24 -0.22% |
Top 10
Jul 25, 2014 14:16 UTC
|
|||||||||||||||||||||||||||||||||||
Rotterdam, 25/07/2014-INC News | |||||||||||||||||||||||||||||||||||
No comments:
Post a Comment