RATES TABLE1 US Dollar Rates table
Top 10Oct 23, 2015 18:38 UTCUS Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.907968 | 1.101360 |
British Pound | 0.652452 | 1.532680 |
Indian Rupee | 64.999969 | 0.015385 |
Australian Dollar | 1.386311 | 0.721339 |
Canadian Dollar | 1.318123 | 0.758655 |
Singapore Dollar | 1.397541 | 0.715543 |
Swiss Franc | 0.979509 | 1.020919 |
Malaysian Ringgit | 4.260440 | 0.234718 |
Japanese Yen | 121.387888 | 0.008238 |
Chinese Yuan Renminbi | 6.344885 | 0.157607 |
INC News, 23/10/2015
No comments:
Post a Comment