RATES TABLE1 Euro Rates table
Top 10Nov 12, 2015 06:31 UTCEuro | 1.00 EUR | inv. 1.00 EUR |
---|---|---|
US Dollar | 1.075636 | 0.929682 |
British Pound | 0.706752 | 1.414924 |
Indian Rupee | 71.131897 | 0.014058 |
Australian Dollar | 1.507047 | 0.663549 |
Canadian Dollar | 1.425456 | 0.701530 |
Singapore Dollar | 1.525636 | 0.655464 |
Swiss Franc | 1.079432 | 0.926414 |
Malaysian Ringgit | 4.684379 | 0.213475 |
Japanese Yen | 132.201396 | 0.007564 |
Chinese Yuan Renminbi | 6.848206 | 0.146024 |
INC News, 12/11/2015 - via web
No comments:
Post a Comment